<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information about Artificial Disc Replacement &#187; report</title>
	<atom:link href="http://artificialdiscreplacement.org/tag/report/feed" rel="self" type="application/rss+xml" />
	<link>http://artificialdiscreplacement.org</link>
	<description>A resource for disc replacement information</description>
	<lastBuildDate>Fri, 31 Dec 2010 01:45:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>My Mri Report Just Came Back And The Dr. Said I Need Back Surgery Due To A Annular Tear, Can Someone Explain?</title>
		<link>http://artificialdiscreplacement.org/uncategorized/my-mri-report-just-came-back-and-the-dr-said-i-need-back-surgery-due-to-a-annular-tear-can-someone-explain/02/24/2010/</link>
		<comments>http://artificialdiscreplacement.org/uncategorized/my-mri-report-just-came-back-and-the-dr-said-i-need-back-surgery-due-to-a-annular-tear-can-someone-explain/02/24/2010/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Annular]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Came]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Said]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[Tear]]></category>

		<guid isPermaLink="false">http://artificialdiscreplacement.org/uncategorized/my-mri-report-just-came-back-and-the-dr-said-i-need-back-surgery-due-to-a-annular-tear-can-someone-explain/02/24/2010/</guid>
		<description><![CDATA[My MRI report just came back and the Dr. said I need back surgery due to a Annular Tear, can someone explain? Dr. said surgery right away what happens if I dont want surgery what are the results? Bookmark It Hide Sites]]></description>
		<wfw:commentRss>http://artificialdiscreplacement.org/uncategorized/my-mri-report-just-came-back-and-the-dr-said-i-need-back-surgery-due-to-a-annular-tear-can-someone-explain/02/24/2010//feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Bharatbook.com Announces the Promotion of the Global Pain Therapeutics Market Report</title>
		<link>http://artificialdiscreplacement.org/uncategorized/bharatbook-com-announces-the-promotion-of-the-global-pain-therapeutics-market-report/11/21/2009/</link>
		<comments>http://artificialdiscreplacement.org/uncategorized/bharatbook-com-announces-the-promotion-of-the-global-pain-therapeutics-market-report/11/21/2009/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 18:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market demand]]></category>
		<category><![CDATA[market forecast]]></category>
		<category><![CDATA[market size]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[restraints]]></category>
		<category><![CDATA[therapeutics]]></category>
		<category><![CDATA[therapies]]></category>

		<guid isPermaLink="false">http://artificialdiscreplacement.org/uncategorized/bharatbook-com-announces-the-promotion-of-the-global-pain-therapeutics-market-report/11/21/2009/</guid>
		<description><![CDATA[Hello! I hope you enjoy this article. One in five people suffer from moderate to severe chronic pain, and one in three is unable or less able to maintain an independent lifestyle due to their pain. Between 50 and 60 percent of people with chronic pain are less able or unable to exercise, sleep normally, [...]]]></description>
		<wfw:commentRss>http://artificialdiscreplacement.org/uncategorized/bharatbook-com-announces-the-promotion-of-the-global-pain-therapeutics-market-report/11/21/2009//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

